AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Keywords  Unique Users  Search Volume  Top Clicked Position  Most Users Ended Up
section 8 rentals 7 17 1 http://www.affordablehousingonline.com
section 8 rentals in wilmington d.e. 2 16 7 http://www.rentclicks.com
section 8 rental listing 2 2 2 http://www.affordablehousingonline.com
section 8 rentals seguin texas 1 3 1 http://homerentalads.com
section 8 rental 1 1 1 http://www.hud.gov
section 8 rentals in yonkers new york 1 4 4 http://newyork.craigslist.org
section 8 rentals in san diego 1 1 1 http://www.co.san-diego.ca.us
section 8 rentals in riverside county 1 1 1 http://www.harivco.org
section 8 rentals in nj 1 1 0
section 8 rentals in maryland 1 2 2 http://www.hud.gov
section 8 rentals in albany ca 1 1 0
section 8 rentals georgia 1 1 0
section 8 rentals for pittsburg bay point 1 1 0
section 8 rentals for california 1 1 0
section 8 rentals for baypoint 1 1 0
section 8 rental property in colorado 1 1 9 http://www.rentclicks.com
section 8 rental properties in maryland 1 2 4 http://www.affordablehousingonline.com
section 8 rental program 1 1 0
section 8 rental list incalifornia 1 1 0
section 8 rental inbaltimore city 1 1 0
section 8 rental in charleston south carolina 1 1 0
section 8 rental in baltimore city 1 1 0
section 8 rental homes lawrenceville ga 1 6 3 http://atlanta.about.com
section 8 rental homes gwinnett county 1 1 0
section 8 rental homes 1 3 1 http://www.affordablehousingonline.com
section 8 rental certificates will section 8 repair my home if the renter doses damage 1 2 10 http://www.democrats.org